Part I: General behavior FSC Düsseldorf
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 3 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | ? |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Ludwik Andrade | 17 | 4,6 (6,3) | 100% | |
| T | Norman Bellapora | 25 | 4,5 (6,6) | 100% | |
| T | Ryan Chevalier | 21 | 3,3 (5,9) | 100% | |
| S | Cyril Richards | 24 | 2,9 (7,1) | 100% | |
| S | Corrado Hulic | 22 | 3,5 (4,9) | 100% | |
| S | Adamo Coskun | 18 | 4,8 (7,7) | 100% | |
| S | Mario Fanou | 24 | 4,2 (4,2) | 100% | |
| M | Muhammad Fuchs | 26 | 4,2 (6,0) | 100% | |
| M | Fred Sola | 17 | 4,1 (8,4) | 100% | |
| M | Max de Sanctis | 27 | 3,6 (4,3) | 100% | |
| M | Ali Yobo | 17 | 4,1 (5,4) | 100% | |
| M | Lars Moreau | 20 | 3,0 (6,6) | 100% | |
| M | Matt Mogensen | 18 | 2,6 (5,0) | 100% | |
| M | Joao Erdogan | 18 | 2,5 (6,3) | 100% | |
| A | Willy Bayer | 18 | 4,6 (6,6) | 100% | |
| A | Dmitri Albertz | 26 | 4,9 (9,8) | 100% | |
| A | Jakob Ahlert | 25 | 4,4 (4,4) | 100% | |
| A | Micael Navas | 24 | 4,4 (6,1) | 100% | |
| A | Ivan Ono | 21 | 5,2 (5,6) | 100% | |
| A | Mattias Ooijer | 20 | 4,3 (7,6) | 100% | |
| A | Amancio Osuna | 25 | 4,3 (5,3) | 100% | |
| Team-Alter: 22,2 Jahre | |||||
| Team-Marktwert: 60.655.331 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players