Part I: General behavior FC Waterloo
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Belgien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | ? |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Hamit Butt | 23 | 3,7 (6,7) | 100% | |
| T | Ibrahim Sauer | 17 | 2,6 (6,1) | 100% | |
| T | Diego Sciutto | 21 | 2,5 (4,7) | 100% | |
| M | Carlo Szymanski | 26 | 3,7 (4,9) | 100% | |
| Team-Alter: 22,0 Jahre | |||||
| Team-Marktwert: 5.663.699 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players