Part I: General behavior Sturm Bordeaux
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Frankreich 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| S | Francisco Vogt | 26 | 3,2 (4,7) | 100% | |
| S | Vasco Ramos | 20 | 3,2 (6,9) | 100% | |
| S | Stanislav Peres | 23 | 2,7 (4,0) | 100% | |
| S | Alan Isaksson | 21 | 2,5 (3,3) | 100% | |
| M | Ivan Nicolina | 23 | 2,1 (2,1) | 100% | |
| M | Varujan Bueno | 21 | 2,8 (2,8) | 100% | |
| A | Bartosz Ljuboja | 23 | 1,9 (2,6) | 100% | |
| A | Sinan Imset | 17 | 3,4 (5,5) | 100% | |
| A | Danny Nogan | 21 | 2,5 (2,5) | 100% | |
| A | Manuel Hleco | 21 | 2,6 (2,6) | 100% | |
| Team-Alter: 22,1 Jahre | |||||
| Team-Marktwert: 9.042.818 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players