Part I: General behavior Club Barcelona
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Spanien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Adelchi Tchite | 27 | 3,7 (5,8) | 100% | |
| T | Alois Bariello | 21 | 4,2 (7,7) | 100% | |
| T | Olivier Imset | 23 | 2,1 (2,1) | 100% | |
| S | Mikael Budan | 27 | 3,5 (5,7) | 100% | |
| S | Oliver Desens | 21 | 4,4 (7,0) | 100% | |
| S | Gustaaf Richard | 19 | 2,8 (4,8) | 100% | |
| S | Lukasz Natlik | 25 | 2,6 (4,3) | 100% | |
| M | Anatoly Agoti | 26 | 2,5 (2,5) | 100% | |
| M | Rui Aydin | 24 | 3,2 (3,2) | 100% | |
| A | Tomasz Sanchez | 18 | 3,1 (6,7) | 100% | |
| Team-Alter: 23,7 Jahre | |||||
| Team-Marktwert: 16.226.566 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players