Part I: General behavior Racing Arezzo
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Kai Kramer | 21 | 3,6 (4,7) | 100% | |
| T | Tyler Streller | 27 | 4,4 (6,5) | 100% | |
| T | Lukas dos Santos | 17 | 3,8 (6,2) | 100% | |
| S | Santiago Lennon | 20 | 4,4 (6,9) | 100% | |
| S | Mario Colei | 25 | 3,6 (6,7) | 100% | |
| S | Jan Timmer | 20 | 2,9 (4,3) | 100% | |
| S | Edward Batagan | 25 | 2,6 (3,7) | 100% | |
| Team-Alter: 22,5 Jahre | |||||
| Team-Marktwert: 15.924.059 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players