Part I: General behavior Chemnitz CF
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Ambrosio Bagino | 18 | 2,7 (2,7) | 100% | |
| S | Bastian Ivanov | 26 | 2,5 (6,2) | 100% | |
| S | Marcel Madsen | 25 | 3,3 (5,3) | 100% | |
| S | Maurice Böczkör | 23 | 2,5 (3,7) | 100% | |
| S | Lance Sanchez | 21 | 3,5 (6,8) | 100% | |
| Team-Alter: 23,0 Jahre | |||||
| Team-Marktwert: 6.744.643 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players