Part I: General behavior Rotterdam United
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Niederlande 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Mario Melzer | 22 | 4,7 (7,6) | 100% | |
| S | Bernd Forriti | 21 | 5,0 (8,8) | 100% | |
| S | Angelo Bagheri | 17 | 5,0 (9,9) | 100% | |
| S | Malik Courier | 23 | 4,9 (4,9) | 100% | |
| M | Maik Kowalski | 22 | 4,9 (5,6) | 100% | |
| M | Adamo Anichebe | 17 | 3,4 (4,6) | 100% | |
| M | Santiago Ehret | 23 | 4,2 (6,5) | 100% | |
| M | Boris Accetta | 23 | 4,9 (8,9) | 100% | |
| M | Craig Özdemir | 23 | 4,0 (6,1) | 100% | |
| M | Anton McCarthy | 25 | 2,7 (4,8) | 100% | |
| M | Krysztof Hulic | 18 | 2,6 (6,6) | 100% | |
| M | Leonardo Fitic | 27 | 2,6 (4,1) | 100% | |
| A | Cesar Brendboe | 20 | 4,9 (7,6) | 100% | |
| A | Alessandro Garbono | 23 | 4,9 (4,9) | 100% | |
| A | Bento Zokapalov | 27 | 4,9 (4,9) | 100% | |
| Team-Alter: 22,7 Jahre | |||||
| Team-Marktwert: 53.699.521 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players