Part I: General behavior AC Neu Sandez
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Polen 2 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | ? |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Domenik Jones | 24 | 6,1 (8,3) | 100% | |
| T | Carl Recber | 17 | 6,0 (7,1) | 100% | |
| T | Adam Lee | 26 | 6,1 (8,3) | 100% | |
| S | Benjamin Bocconcello | 18 | 6,0 (6,0) | 100% | |
| S | Stelios Larsson | 27 | 6,0 (6,0) | 100% | |
| S | Demetrio Sauer | 24 | 5,6 (8,4) | 100% | |
| S | Abdullah Gomis | 17 | 6,2 (6,2) | 100% | |
| M | Ariel Aglic | 23 | 5,6 (5,6) | 100% | |
| M | Ümit Larhami | 24 | 6,0 (6,0) | 100% | |
| M | Sylvain Becker | 24 | 6,2 (6,2) | 100% | |
| M | Aggelos Comez | 19 | 5,6 (7,2) | 100% | |
| M | Jens Loglo | 21 | 5,5 (5,5) | 100% | |
| M | Georgios Sola | 25 | 6,1 (9,9) | 100% | |
| M | Jaap Pamarot | 24 | 5,5 (5,5) | 100% | |
| A | Daniel Dorado | 19 | 3,4 (5,8) | 100% | |
| A | Roman Fallet | 22 | 3,5 (8,7) | 100% | |
| A | Henri Garbono | 20 | 4,3 (5,2) | 100% | |
| A | Muhammad Gomez | 26 | 3,4 (6,8) | 100% | |
| A | Jonathan Landry | 19 | 4,9 (4,9) | 100% | |
| A | Paulo Rejat | 18 | 5,0 (5,0) | 100% | |
| A | Arne Maierhofer | 21 | 2,5 (3,9) | 100% | |
| Team-Alter: 22,4 Jahre | |||||
| Team-Marktwert: 125.174.631 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players