Part I: General behavior FC Chorzow
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Polen 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | ? |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Didier Anfang | 25 | 3,6 (7,2) | 100% | |
| T | Alexander Pires | 20 | 2,7 (5,6) | 100% | |
| T | Xaver Simic | 21 | 2,5 (6,3) | 100% | |
| S | Sebastian Favre | 21 | 3,8 (5,1) | 100% | |
| S | Alfeo Castro | 25 | 2,8 (2,8) | 100% | |
| A | Matthieu Gallani | 19 | 3,4 (6,7) | 100% | |
| A | Philip Corradini | 23 | 3,4 (3,4) | 100% | |
| Team-Alter: 22,3 Jahre | |||||
| Team-Marktwert: 9.329.060 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players