Part I: General behavior Rimini City
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Christopher Nicolina | 23 | 3,5 (5,2) | 100% | |
| T | Edwin Hövel | 25 | 4,4 (4,4) | 100% | |
| T | Amancio Andrade | 20 | 2,2 (2,2) | 100% | |
| S | Stelios Anczak | 26 | 4,0 (4,0) | 100% | |
| S | Philip Osorio | 19 | 4,0 (4,0) | 100% | |
| S | Rui El Karimi | 17 | 2,8 (4,9) | 100% | |
| S | Charles Anjukov | 17 | 3,6 (4,2) | 100% | |
| S | Dmitri Osorio | 25 | 2,7 (6,9) | 100% | |
| M | Achim Schultz | 18 | 4,9 (4,9) | 100% | |
| M | Edward Hopman | 26 | 2,1 (2,1) | 100% | |
| M | Bastian Canavar | 25 | 3,5 (3,5) | 100% | |
| M | Anatolij Langlo | 20 | 2,6 (2,6) | 100% | |
| A | Bartosz Ivanov | 17 | 2,1 (2,1) | 100% | |
| A | Adamo Radu | 21 | 2,9 (2,9) | 100% | |
| A | Enrique Miller | 25 | 2,3 (2,3) | 100% | |
| Team-Alter: 22,0 Jahre | |||||
| Team-Marktwert: 18.789.434 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players