Part I: General behavior Middlesbrough
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | England 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Julio Kazim | 21 | 3,4 (6,0) | 100% | |
| T | Gary Recber | 27 | 3,6 (7,6) | 100% | |
| T | Torsten Dlouhy | 25 | 2,6 (3,8) | 100% | |
| S | Amerigo Gulemoc | 17 | 2,6 (2,6) | 100% | |
| S | Aleksander Andrade | 17 | 2,6 (2,6) | 100% | |
| M | Fryderyk Enke | 19 | 2,3 (3,5) | 100% | |
| A | Karel Fanou | 25 | 2,8 (5,4) | 100% | |
| A | Serdar Schneider | 25 | 3,9 (3,9) | 100% | |
| Team-Alter: 22,5 Jahre | |||||
| Team-Marktwert: 8.709.828 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players