Part I: General behavior Athletic Rimini
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | ? |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Timothy Altmann | 24 | 2,4 (2,4) | 100% | |
| T | Alwin Sciutto | 18 | 1,8 (3,1) | 100% | |
| S | Mirco Butt | 22 | 2,6 (5,5) | 100% | |
| S | Ciprian Teymoorian | 25 | 4,3 (4,3) | 100% | |
| S | Kazim Stefani | 21 | 3,1 (6,5) | 100% | |
| S | Bjarne Lee | 21 | 2,6 (6,8) | 100% | |
| M | Hassan Nolan | 27 | 2,7 (2,7) | 100% | |
| M | Eugenio Anczak | 27 | 2,6 (2,6) | 100% | |
| A | Ümit Gibson | 19 | 2,2 (2,2) | 100% | |
| A | Bastiaan Aglic | 27 | 3,8 (3,8) | 100% | |
| Team-Alter: 23,6 Jahre | |||||
| Team-Marktwert: 7.970.135 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players