Part I: General behavior Club Mailand
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Konstantinos Schultz | 27 | 3,4 (3,6) | 100% | |
| T | Gerry Adams | 27 | 4,3 (5,1) | 100% | |
| T | Piotr Beer | 25 | 3,4 (3,4) | 100% | |
| S | Gael Atkinson | 18 | 3,0 (5,8) | 100% | |
| S | Jean Rejat | 17 | 3,7 (5,1) | 100% | |
| S | Gustaaf Apic | 27 | 2,5 (3,6) | 100% | |
| S | Marek Gomez | 22 | 2,5 (5,8) | 100% | |
| Team-Alter: 23,8 Jahre | |||||
| Team-Marktwert: 10.240.398 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players