Part I: General behavior Club Neu Sandez
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Polen 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Ivica Langlo | 26 | 4,6 (6,1) | 100% | |
| T | Markus Vastic | 26 | 2,9 (6,6) | 100% | |
| S | Sebastian Mpenza | 18 | 4,1 (6,7) | 100% | |
| S | Mirko Selboskar | 23 | 2,6 (4,9) | 100% | |
| S | Amir Vadocz | 17 | 3,7 (6,2) | 100% | |
| S | Igor Tuncay | 27 | 2,5 (6,8) | 100% | |
| A | Agostino Sciutto | 19 | 2,3 (2,3) | 100% | |
| Team-Alter: 22,9 Jahre | |||||
| Team-Marktwert: 12.749.800 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players