Part I: General behavior Atletico Santander
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Spanien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Vincenzo Long | 22 | 3,7 (9,0) | 100% | |
| T | Levan Abel | 20 | 3,7 (7,7) | 100% | |
| T | Matt Jansen | 27 | 2,3 (2,3) | 100% | |
| S | Oleg Peres | 26 | 3,4 (4,0) | 100% | |
| S | Willy Hoffmann | 26 | 2,6 (3,4) | 100% | |
| S | Patrik Ahlert | 17 | 2,9 (6,7) | 100% | |
| S | Alex Ivani | 18 | 2,6 (3,6) | 100% | |
| A | Keanu Laux | 23 | 2,5 (5,7) | 100% | |
| A | Frank Luengo | 19 | 3,8 (3,8) | 100% | |
| Team-Alter: 22,6 Jahre | |||||
| Team-Marktwert: 13.656.675 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players