Part I: General behavior RS Rom
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Anatolij Richard | 26 | 2,0 (2,3) | 100% | |
| T | Dylan Dupont | 18 | 3,4 (3,4) | 100% | |
| S | Victor Palion | 20 | 3,7 (6,1) | 100% | |
| S | Demetrio Vock | 17 | 2,8 (4,9) | 100% | |
| S | Niclas Viani | 18 | 3,1 (6,6) | 100% | |
| S | Ahmet Bellapora | 22 | 2,6 (3,5) | 100% | |
| M | Norman Laux | 27 | 3,5 (3,5) | 100% | |
| A | Klaas Kreczak | 24 | 2,1 (2,1) | 100% | |
| A | Raul Marques | 21 | 3,8 (3,8) | 100% | |
| Team-Alter: 22,0 Jahre | |||||
| Team-Marktwert: 10.364.978 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players