Part I: General behavior Espanyol Mönchengladbach
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 2 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Pierre Clijsters | 21 | 3,6 (5,5) | 100% | |
| T | Keanu Mendez | 19 | 3,6 (5,5) | 100% | |
| T | Marcell Özil | 24 | 5,0 (5,0) | 100% | |
| S | Aleksander Lennon | 18 | 6,1 (6,1) | 100% | |
| S | Victor Garay | 21 | 5,4 (5,4) | 100% | |
| S | Mikael Sciutto | 20 | 4,7 (8,9) | 100% | |
| S | Carlo Ramos | 20 | 5,7 (5,7) | 100% | |
| M | Evangelos Ehret | 20 | 4,1 (4,1) | 100% | |
| M | Tyrone Kuyt | 19 | 4,6 (4,6) | 100% | |
| M | Micael Dlouhy | 23 | 5,0 (9,9) | 100% | |
| M | Ambrosius Antonitsch | 18 | 4,7 (5,1) | 100% | |
| M | Max Kovac | 20 | 3,5 (5,7) | 100% | |
| M | Renato Pavone | 21 | 3,0 (3,4) | 100% | |
| M | Paul Schröder | 17 | 2,7 (6,5) | 100% | |
| A | Salim Hoyte | 17 | 6,0 (6,0) | 100% | |
| A | Francois Reina | 17 | 6,0 (6,8) | 100% | |
| A | Ambrosius Kurnikov | 22 | 6,1 (6,1) | 100% | |
| A | Tyler Kahn | 19 | 5,4 (5,4) | 100% | |
| A | Tim Gorges | 26 | 1,8 (3,0) | 100% | |
| A | Pascal Fletcher | 25 | 4,9 (4,9) | 100% | |
| A | Amir Radeljic | 18 | 4,9 (4,9) | 100% | |
| Team-Alter: 20,8 Jahre | |||||
| Team-Marktwert: 89.168.393 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players