Part I: General behavior Deportivo Algueirao
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Portugal 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| S | Frederic Femanov | 24 | 3,8 (9,6) | 100% | |
| S | Esteban Mörk | 24 | 2,8 (6,2) | 100% | |
| S | Jean Aslan | 26 | 2,7 (5,3) | 100% | |
| S | Michail Gjertsen | 19 | 2,5 (5,0) | 100% | |
| M | Stanimir Matkovski | 17 | 3,5 (5,1) | 100% | |
| Team-Alter: 22,7 Jahre | |||||
| Team-Marktwert: 8.110.493 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players