Part I: General behavior Dortmund City
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 2 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Domek Vock | 22 | 6,3 (6,3) | 100% | |
| T | Ahmed Nonda | 24 | 5,8 (5,8) | 100% | |
| T | Erkan Gibson | 24 | 5,5 (7,2) | 100% | |
| S | Maximilian Hartmann | 17 | 6,1 (6,1) | 100% | |
| S | Vijay Gilbert | 24 | 5,8 (6,5) | 100% | |
| S | Amancio Henin | 27 | 5,7 (5,7) | 100% | |
| S | Filipe Chevrier | 27 | 6,3 (6,3) | 100% | |
| M | Arturo Imset | 24 | 5,9 (9,9) | 100% | |
| M | Fredrik Ribeiro | 26 | 6,0 (9,9) | 100% | |
| M | Ahmet Bayer | 19 | 5,6 (5,6) | 100% | |
| M | Sebastian van Helden | 26 | 5,5 (7,1) | 100% | |
| M | Riccardo Degen | 19 | 6,1 (9,9) | 100% | |
| M | Lukasz Barral | 25 | 5,5 (7,1) | 100% | |
| M | Michail Stepanek | 27 | 5,5 (9,9) | 100% | |
| A | Christos Angelosanto | 20 | 3,5 (6,6) | 100% | |
| A | Benjamin Marques | 18 | 5,0 (5,7) | 100% | |
| A | Amancio Langlo | 27 | 2,8 (5,7) | 100% | |
| A | Antonio Gibson | 21 | 2,7 (7,0) | 100% | |
| A | Thierry Soler | 18 | 3,8 (7,7) | 100% | |
| A | Fabian Kirch | 25 | 5,1 (8,6) | 100% | |
| A | Jesus Garbono | 20 | 2,5 (3,5) | 100% | |
| Team-Alter: 23,3 Jahre | |||||
| Team-Marktwert: 128.569.451 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players